The AI agents real teams
are picking this week.
Ranked by a weighted score of stack additions, click-throughs, and head-to-head comparisons. No views inflation, no editorial picks — just what users actually do.
| # | Agent | Stack adds | Price |
|---|---|---|---|
| #1 | Claude Opus 4 Anthropics most intelligent model for complex tasks | 0 | Pricing varies |
| #2 | Vibe Coder MCP Vibe-Coder-MCP server extends AI assistants with specialized software development tools. | 0 | Free |
| #3 | Cal.com AI Open-source scheduling with AI assistant | 0 | $12/mo |
| #4 | Calendly Meeting scheduling automation for professionals | 0 | $12/mo |
| #5 | Universal Intelligence ◉ Universal Intelligence: AI made simple. | 0 | Free |
| #6 | WHOIS Integration for Security Operations Get context on URL observables via domain name lookups. | 0 | Pricing varies |
| #7 | Vertex AI Agent Builder Build and deploy enterprise AI agents on Google Cloud | 0 | Pricing varies |
| #8 | Rows AI AI-powered spreadsheets with built-in data enrichment | 0 | $59/mo |
| #9 | Security Operations 'Have I been pwned?' Integration Validate data compromise through domain names and email addresses lookup. | 0 | Pricing varies |
| #10 | TrendRadar ⭐AI-driven public opinion & trend monitor with multi-platform aggregation, RSS, and smart alerts.🎯 告别信息过载,你的 AI 舆情监控助手与热点筛选工具!聚合多平台热点 + RSS 订阅,支持关键词精准筛选。AI 智能筛选新闻 + AI 翻译 + AI 分析简报直推手机,也支持接入 MCP 架构 | 0 | Free |
| #11 | Ultimate Agent Directory 🤖 The most comprehensive directory of AI agent frameworks, platforms, tools, and resources - hundreds of curated entries covering open-source, no-code, enterprise, and autonomous solutions. NEW Boil | 0 | Free |
| #12 | Analyze Retell AI call transcripts with OpenAI and sync insights to HubSpot Who is this for | 0 | Free |
| #13 | Find step-by-step recipes from API Ninjas Recipe API in an n8n AI agent Video Introduction | 0 | Free |
| #14 | Analyze Crunchbase Startups by Keyword with Bright Data, Gemini AI & Google Sheets This n8n workflow automates the discovery, enrichment, and comparative analysis of startups from the Crunchbase dataset via Bright Data, enhanced with AI, and exports structured results to Google Shee | 0 | Free |
| #15 | Three.Ws 3D AI agent platform for the browser. Load any GLB/glTF avatar, give it an LLM brain with memory, emotions, and tool use, then embed it anywhere as a web component. Includes a character studio, on-cha | 0 | Free |
| #16 | Apollo AI AI sales intelligence and outreach automation | 0 | $49/mo |
| #17 | Analyze, classify, and summarize Gmail with OpenAI RAG and Google Sheets 📧 Analyze, classify, and summarize emails using RAG (automatic taxonomy learning) | 0 | Free |
| #18 | RIGEL A Multi-Agentic AI Assistant/Builder | 0 | Free |
| #19 | Convert Multiple Binary Files to Base64 JSON Arrays with No Custom Code No-Code: Convert Multiple Binary Files to Base64 | 0 | Free |
| #20 | YouTube Video Transcription & Summary to Telegram with GPT-4o ⚠️ Disclaimer This workflow uses a community node: | 0 | Free |
| #21 | Yao Geo Skills 面向 GEO 内容与工作流的 Skill 开源合集,持续更新中。 | 0 | Free |
| #22 | Elicit AI research assistant for literature review | 0 | $12/mo |
| #23 | AgentStack AgentStack is a production-grade multi-agent framework built on Mastra, delivering 50+ enterprise tools, 25+ specialized agents, and A2A/MCP orchestration for scalable AI systems. Focuses on financial | 0 | Free |
| #24 | AI-Powered Search & Knowledge Recommendations by Coveo AI-Powered Search & Knowledge Recommendations for ServiceNow | 0 | Free |
| #25 | AIfred Intelligence 🎩 AIfred - Multi-Agent AI Assistant with TTS, RAG, Web Research & Voice capabilities. Supports Ollama, vLLM, TabbyAPI. Features AIfred/Sokrates/Salomo debate system. | 0 | Free |
Score weights: stack add ×5, click ×2, compare ×2, view ×0.1. Anonymized — no user information is ever exposed.
Don't guess from a leaderboard.
Get matched to your stack.
The Concierge factors in your role, budget, tools, and compliance posture — popular ≠ right for you. Get personalized matches in 30 seconds.